Main Technical Parameters:
Parameter | Value |
---|---|
Model | DG6000E |
Frequency (Hz) | 50/60 |
Maximum output (kw) | 5.0/5.5 |
Rated output (kw) | 4.6/5.0 |
Rated AC voltage (V) | 120, 220, 230, 120/240, 220/380 |
Power factor (cosĪ¦) | cosĪ¦=1 |
DC output (V) | 12V/8.3A |
Phase | Single phase |
Alternator type | Self-excited, 2-pole, single phase alternator |
Starting system | Manual start or electric start |
Noise level at 7m | 80 - 85 |
Fuel tank capacity (L) | 12.5 |
Continuous working hours | 8.5/7.8 |
Model | HR186FA |
Engine type | Single-cylinder, vertical, 4-stroke, air-cooled diesel engine |
Bore x Stroke (mm) | 86x72 |
Fuel | 0# or -10# clean diesel oil |
Lubricating oil volume (L) | 1.65 |
Combustion system | Direct injection |
Voltmeter | Yes |
AC output socket | 2 |
AC circuit breaker | Yes |
Oil warning light | Yes |
Oil alert | Yes |
DC circuit breaker | Optional |
Calculagraph | Optional |
Big wheel | Optional |
Three-phase voltage | Optional |
ATS (automatic transfer switch) | Optional |
Current meter | Optional |
Remote control | Optional |
Welding function | Optional |
Dimension (LWH) (mm) | 700x470x600 |
Net weight (kg) | 84 |
Our company also offers other models, welcome to negotiate by email.