Specifications:
Model | Voltage (v) | Power (KW) | Frequency (Hz) | Size (mm) | Exhaust Volume (m³/min) | Exhaust Pressure (Mpa) | Rotation Speed (r/min) | Net Weight (kg) |
---|---|---|---|---|---|---|---|---|
V - 0.28/8 | 220 | 2.2 | 50 | 990x390x735 | 0.28 | 0.8 | 980 | 68 |
W - 0.4/8 | 220 | 3 | 50 | 1130x410x750 | 0.4 | 0.8 | 930 | 85 |
W - 0.4/12.5 | 220 | 3 | 50 | 1130x410x750 | 1.25 | 1.25 | 930 | 85 |
V - 0.67/8 | 380 | 4 | 50 | 1170x455x880 | 0.67 | 0.8 | 820 | 112 |
V - 0.67/12.5 | 380 | 4 | 50 | 1170x455x880 | 0.67 | 1.25 | 820 | 112 |
W - 0.97/8 | 380 | 7.5 | 50 | 1405x495x965 | 0.97 | 0.8 | 780 | 145 |
W - 0.97/12.5 | 380 | 7.5 | 50 | 1405x495x965 | 0.97 | 1.25 | 780 | 145 |
V - 1.05/12.5 | 380 | 7.5 | 50 | 1510x560x1080 | 1.05 | 1.25 | 650 | 245 |
W - 0.97X2/8 | 380 | 11 | 50 | 1675x570x985 | 1.94 | 0.8 | 820 | 245 |
W - 0.97X2/12.5 | 380 | 11KW | 50 | 1535x580x925 | 1.94 | 1.25 | 820 | 218 |
W - 1.0/8 | 380 | 7.5 | 50 | 1410x480x930 | 1.0 | 0.8 | 1100 | 160 |
4090 | 380 | 7.5 | 50 | 1540x500x1010 | 1.1 | 0.8 | 780 | 215 |
Our company also offers other models, welcome to negotiate by email.