Main Technical Parameters:
Parameter Description | Value |
---|---|
Model of generator set | DG11000E |
Frequency (Hz) at 50/60 | 50 |
Maximum output (kw) | 10 |
Rated output (kw) | 9.5 |
Rated voltage (V) | 220 |
Power factor (cosФ) | COSФ=1 |
DC output (V) | 12V/8.3A |
Phase | Single phase |
Motor form | Self-excited |
Starting system | Electric start |
Noise level at 7m | 80 - 85 |
Fuel tank capacity | 27 |
Continuous working hours | 10.5 |
Engine model | HR1102FA |
Engine type | Single-cylinder, vertical, 4-stroke, air-cooled diesel engine |
Bore×Stroke (mm) | 102×88 |
Fuel | 0# or -10# clean diesel |
Lubricating oil volume (l) | 1.65 |
Combustion system | Direct injection |
Voltmeter | Yes |
AC output socket | 2 |
AC circuit breaker | Yes |
Oil warning light | Yes |
Oil alarm | Yes |
DC circuit breaker | Optional |
Timer | Optional |
Big wheel | Optional |
Three-phase voltage | Optional |
Ammeter | Optional |
Automatic transfer switch | Optional |
Remote control function | Optional |
Welding function | None |
Dimension (mm) | 950×630×720 |
Net weight (kg) | 155 |
Our company also offers other models, welcome to negotiate by email.