Specifications:
Model Details | HCD70A | HCD80C | HCR80 | HCD110 |
---|---|---|---|---|
Power Mode | Electric | Electric | Diesel | Diesel |
Fuel Tank Volume | None | None | 2.8L | 2.8L |
Mass | 78KG | 80KG | 80KG | 82KG |
Power | 2.2KW | 3KW | 5.5hp/6.5hp | 6.5hp/7.5hp |
Tamping Plate Size | 280x305mm | 275x330mm | 275x330mm | 280x350mm |
Walking Speed | 10 - 15m/min | 10 - 15m/min | 10 - 15m/min | 10 - 15m/min |
Takeoff Height | 45 - 65mm | 45 - 65mm | 45 - 65mm | 45 - 75mm |
Impact Quality | 65N.m | 70N.m | 70N.m | 75N.m |
Impact Times | 400 - 600/min | 400 - 600/min | 400 - 600/min | 500 - 700/min |
Overall Dimension | 700x380x830mm | 700x380x880mm | 710x460x1050mm | 725x500x1150mm |
Tips:Our company also offers other capacities, including 95, 100, 125 and 130.