Main Technical Parameters:
Model | XMR030 | XMR050 | XMR1110 |
---|---|---|---|
Working mass | 350 | 530 | 1100 |
Static line load | 45N/cm | 47/50N/cm | 57/77N/cm |
Vibration frequency | 75Hz | 75Hz | 70Hz |
Exciting force | 20kN | 20kN | 30kN |
Compaction width | 600mm | 600mm | 700mm |
Working speed | 0 - 4km/h | 0 - 4km/h | 0 - 8km/h |
Theoretical amplitude | 0.5mm | 0.5mm | 0.5mm |
Theoretical climbing ability | 25% | 30% | 30% |
Engine brand | CF173FE | CF180FE | CF186FAE |
Rated power | 3.6kW | 4kW | 6.6kW |
Overall dimension | 1500x760x1050mm | 2450x780x1100mm | 2100x860x2070mm |
Our company also offers other models, welcome to negotiate by email.