Specifications:
Model | Voltage | Power | Frequency | Size | Exhaust Volume | Exhaust Pressure | Rotation Speed | Net Weight |
---|---|---|---|---|---|---|---|---|
1280W - 12L | 220v | 1.28KW | 50Hz | 460x210x475mm | 100m³/min | 0.8Mpa | 2860r/min | 13.5kg |
1280W - 30L | 220v | 1.28KW | 50Hz | 520x240x505mm | 100m³/min | 0.8Mpa | 2860r/min | 15.8kg |
280Wx2 - 50L | 220v | 2.56KW | 50Hz | 610x295x535mm | 200m³/min | 0.8Mpa | 2860r/min | N/A |
1280Wx3 - 70L | 220v | 3.84KW | 50Hz | 790x320x595mm | 300m³/min | 0.8Mpa | 2860r/min | 46.5kg |
1500W - 30L | 220v | 1.5KW | 50Hz | 530x250x525mm | 135m³/min | 0.8Mpa | 2860r/min | 21.5kg |
1500Wx2 - 50L | 220v | 3KW | 50Hz | 685x305x575mm | 270m³/min | 0.8Mpa | 2860r/min | 37.5kg |
1500Wx3 - 120L | 220v | 4.5KW | 50Hz | 1100x350x640mm | 405m³/min | 0.8Mpa | 2860r/min | 63kg |
1500Wx4 - 160L | 220v | 6KW | 50Hz | 1350x350x665mm | 540m³/min | 0.8Mpa | 2860r/min | 82kg |
Our company also offers other models, welcome to negotiate by email.